Product Details:
Brand | Yaskawa |
Model Name/Number | F7 |
Motor Power | 0.5 HP to 500 HP |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Product Details:
Model Name/Number | F7 |
Input Voltage | 208-240 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Motor RPM | 960 RPM, 2880 RPM, 1440 RPM |
Brand | Yaskawa |
Motor Power | 0.5 HP to 150 HP |
Output Current | 3.2- 415 A |
Weight | 2.2 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Tosvert VF-nC1 Series |
Motor Power | 0.12 HP to 3 HP |
Input Voltage | 230 V |
Brand | Toshiba |
Input Frequency | 50-60 Hz |
Motor RPM | 960 RPM, 1440 RPM, 2880 RPM |
Input Phase | 3-Phase |
Product Details:
Brand | Toshiba |
Model Name/Number | Tosvert VF-nC1 Series |
Motor Power | 0.12 HP to 1 HP |
Input Voltage | 110 V |
Input Phase | 1 - Phase |
Input Frequency | 50-60 Hz |
Product Details:
Brand | Toshiba |
Model Name/Number | Tosvert VF-nC1 Series |
Motor Power | 0.25 HP to 3 HP |
Input Voltage | 230 V |
Input Phase | 1 - Phase |
Input Frequency | 50-60 Hz |
Product Details:
Brand | LS |
Model Name/Number | iG5A Series |
Motor Power | 0.4 kW to 22 kW |
Output Current | 2.5-88 A |
Input Voltage | 200-230 V |
Input Phase | 3 - Phase |
Input Frequency | 50 to 60 Hz |
Powerful & Compact VFD
Product Details:
Brand | Siemens |
Model Name/Number | Micromaster 420 |
Motor Power | 0.12 kW to 5.5 kW |
Input Voltage | 230 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Can be used for advanced motor control applications via its comprehensive parameter lists
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FRENIC-ACE |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Brand | Fuji |
Motor RPM | 1440 RPM, 960 RPM, 2880 RPM |
Output Current | 8.6-32 A |
Output Voltage | 0~220 V |
Motor Power | 0.75 kW to 315 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | A1000 |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Motor RPM | 960 RPM, 2880 RPM, 1440 RPM |
Brand | Yaskawa |
Motor Power | 0.4 kW to 630 kW |
Weight | 3.5 kg |
Additional Information:
Product Details:
Model Name/Number | ATV630U07M3 |
Motor Power | 0.75 kW |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Continuous Output Current | 4.6 A 4 kHz normal duty,3.3 A 4 kHz heavy duty |
Input Frequency | 50-60 Hz |
Maximum Transient Current | 5.1 A 60 s normal duty,5 A 60 s heavy duty |
Output Frequency | 0.0001 - 0.5 kHz |
Mounting Mode | Wall Mount |
Nominal Switching Frequency | 4 kHz |
Prospective Line Isc | 50 kA |
Speed Drive Output Frequency | 0.1 - 599 Hz |
Switching Frequency | 2...12 kHz adjustable,4...12 kHz with derating factor |
Apparent Power | 1.1 kVA 240 V normal duty,0.6 kVA 240 V heavy duty |
Product Details:
Model Name/Number | V1000 |
Motor Power | 0.2 kW to 18.5 kW |
Input Phase | 3 - Phase |
Weight | 7 kg |
Brand | Yaskawa |
Input Voltage | 400 V |
Dimension | 108mm Wide x 154mm Deep x 128mm |
Speed Control Range | 0.01-400 Hz |
Input Current | 8.2 A |
Product Details:
Brand | LS |
Model Name/Number | iG5A Series |
Motor Power | 0.4 kW to 22 kW |
Output Current | 1.25- 45 A |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Product Details:
Model Name/Number | Micromaster 420 |
Motor Power | 0.37 kW to 11 kW |
Input Phase | 3 - Phase |
Brand | Siemens |
Input Frequency | 50 to 60 Hz |
Motor RPM | 2880 RPM, 1440 RPM, 960 RPM |
Input Current | 8.2 A |
Input Voltage | 400 V |
Degree of Protection | IP20 |
Speed Control Range | 0Hz to 650Hz |
Output Frequency | 0-500 Hz |
Dimension | 73mm Wide x 173mm High x 149mm |
Rated | -10 to 50 degree C |
Output Voltage | 0-380 V |
Weight | 2.5 kg - 13.5 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 0.37 kW to 372 kW |
Input Voltage | 415 V |
Display | Digital |
IP Rating | IP20 |
Brand | Crompton |
Output Type | Single, Triple |
Motor RPM | 2880 RPM, 1440 RPM, 960 RPM |
Output Phase | Three Phase |
Model Series | VSB |
Input Phase | 1-Phase & 3-Phase |
Output Current | 9.6-35 A |
Output Voltage | 0~420 V |
Additional Information:
Product Details:
Brand | INVT |
Model Name/Number | GD10 |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Output Power | 1.5 kW |
Output Current | 7.5 A |
IP Rating | IP20 |
Motor Power | 0.5 HP to 500 HP |
Motor Speed | 0 - 20000 RPM |
Product Details:
Model Name/Number | iG5A Series |
Output Current | 2.5-8 A |
Input Voltage | 200-230 V |
Brand | LS |
Motor RPM | 1440 RPM, 2880 RPM, 960 RPM |
Input Phase | 1-Phase |
Weight (kg) | 2.08 kg |
Motor Power | 0.4 kW to 1.5 kW |
Output Frequency | 0.1 to 400Hz |
Operating temperature | -10 to 40 degree C |
Product Details:
Brand | Allen Bradley |
Model Name/Number | PowerFlex 520 Series |
Motor Power | 15 HP |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Display | Digital |
IP Rating | IP20 |
Voltage | 380 to 480V |