Product Details:
Input Voltage (V) | 310 - 400 |
Material | Mild Steel |
Current (A) | 30 A |
Protection Class | IP66 |
Finish | Epoxy powder coated |
Switch Gear | Siemens,L&T,Yaskawa |
Product Details:
Current (A) | 27 A |
Voltage | 380V - 420V |
Material | Mild Steel |
Protection Class | IP65 |
Finish | Epoxy powder coated |
Switch Gear | Siemens,L&T,Yaskawa |
Product Details:
Body Material | Mild Steel sheet |
Voltage (V) | 380-400 V |
Finishing | Epoxy powder coated |
Current | 25 A |
Protection Class | IP65 |
Switch Gear | Siemens,L&T,Yaskawa |
Product Details:
Body Material | Mild Steel |
Operating temperature range | -40 C - 80 degree C |
Storage temperature range | -30 C - 80 degree C |
Tensile strength | 10 N |
Finish | Epoxy powder coated |
Switch Gear | Siemens, L&T, Yaskawa |
Product Details:
IP Rating | IP 44 |
Frequency | 50 - 60 Hz |
Material | Mild Steel |
Input Voltage | 260 V-480 V |
Switch Gear | Siemens,L&T,Yaskawa |
Finish | Epoxy powder coated |
Product Details:
Voltage | 380-400 V |
Input Phase | Three Phase |
IP Rating | IP 65 |
Material | Mild Sheet |
Frequency | 50 - 60 Hz |
Current | 25A |
Product Details:
Voltage | 380-400 V |
IP Rating | IP 65 |
Material | Mild sheet |
Frequency | 50 - 60 Hz |
Current | 25A |
Driven Type | Electric |