Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | up to 10 HP |
| Output Power | 0 to input voltage |
| Brand | KCS |
| Output Current | up to 18 Amp. |
| Model Name/Number | VFD-M |
| Motor Power | up to 7.5KW |
| Input Voltage | 230V & 415V |
| Input Phase | 3 - Phase |
| Usage/Application | Industrial |
| Speed | RPM |
| Input Frequency | 50 Hz |
| Frequency | 400 Hz |
| Start Up Torque | 150% |
| Ambient Temp. | 45 |
| Installation Type | Industrial |
| Acceleration Time | 65000S |
| Warranty | 1 Year |
| EMC | NO |
| Overload Capacity | 150 % for 60 Sec. |
| Enclosure Rating | IP20 |
| Communication Ports | RS485 |
| Digital Control | Yes |
| Country of Origin | Made in India |
(0.4kw-2.2kw 220V Single PHASE 0.4KW-7.5KW 380V 3 PHASE)
Main features
1. 16-bit microprocessor controlled PWM output
2. Automatic torque boost & slip compensation
3. Output frequency 0.1~400Hz
4. 8-step speed control & 7-step process control
5. Low-noise carrier frequency up to 15kHz
6. 2 accel./decel. times & S-curve
7. Process follower 0-10VDC, 4~20mA
8. Communication interface RS-485 (Baud rate 38400)
9. Energy saving & automatic voltage regulation
10. Adjustable V/F curve & Simple vector control
11. Automatic adjustment of accel./decel. Times
12. PID feedback control
13. Simple position function
14. 0 Speed Holding function
15. Sleep I Revival function build-in
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 7 HP |
| Usage | for Industrial Machinery |
| Brand | KCS |
| Motor Power | 0.4KW to 800KW |
| Input Voltage | 230V & 415V |
| Input Phase | 3 - Phase |
| Model Name/Number | MD600 |
| Usage/Application | Industrial |
| Input Frequency | 50 |
| Speed | RPM |
| Frequency | 50 |
| Capacity | 0.4KW to 800KW |
| Acceleration Time | 65000S |
| Warranty | 1 Year |
| Overload Capacity | 150% for 60Sec. |
| Communication Ports | RS485 |
| Digital Control | Yes |
| Country of Origin | Made in India |
Additional Information: