Product Details:
| Brand | L&T |
| Input Phase | 3 - Phase |
| Model Name/Number | SX2000 Series |
| Motor Power | 0.75 kW to 22kW |
| Material | Mild Steel |
| Input Voltage | 415 V |
| Output Current | 3.2 ph |
| Degree of Protection | IP67 |
| Finish | Epoxy powder coated |
| Switch Gear | Siemens,L&T,ABB,Yaskawa |
Product Details:
| Drive Type | AC Drive |
| Input Phase | 3 - Phase |
| Brand | L&T |
| Motor Power | 5.5 kW to 90 kW |
| Model Name/Number | Hx2000 Series |
| Input Frequency | 50 to 60 Hz |
| Input Voltage | 415 V |
| Starting Torque | 200 at 50 Hz |
| Max Output Frequency | 0 to 400 Hz |
| DC Reactor | 37 kW to 90 kW |
| Decel Time | 0.0 to 600.0sec |
| Output Frequency Resolution | 0.01Hz |
Product Details:
| Input Phase | 3 - Phase |
| Brand | L&T |
| Drive Type | AC Drive |
| Input Voltage | 415 V |
| Motor Power | 2.2 kW to 22 kW |
| Model Name/Number | LX2000 Series |
| Starting Torque | 200% at 0Hz for Closed Loop & 200% at 0.5Hz for Open Loop Control |
| AC Drives Enclosures | IP00 |
Product Details:
| Brand | L&T |
| Input Phase | 1-Phase & 3-Phase |
| Drive Type | AC Drive |
| Input Voltage | 415 V |
| Motor Power | 0.37 kW to 372 kW |
| Model Name/Number | FX2000 Series |
| Output Current | 2.4 A |
| Motor RPM | 2880 RPM, 1440 RPM, 960 RPM |
| Output Power | 4 kV |
| Output Frequency | 50/60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Voltage | 415 V |
| Brand | L&T |
| Input Phase | Three Phase |
| Model Name/Number | SX2000 Series |
| Motor Power | 0.75 kW to 22kW |
| Input Frequency | 50-60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | PX3000 |
| Power Rating | 3.7 kW |
| Input Voltage | 415 V AC |
| Input Phase | 3 - Phase |
| Motor Power | 5 HP |
| Model Name/Number | PX2000 |
| Usage/Application | Solar AC Pump |
| Maximum Fluid Temperature | 50 C |
| Enclosure | IP20 |
| Brand | L&T |
| Application | Pump |
| Frequency | 50 HZ |
Technical Details :
Brand - L & T
Type - Solar Drive
Suitable for AC Induction Pump/Motor 3Ø, 400V/415V, 50Hz - 5 HP
Description - Px2000 Solar Drive for MU-G5 SOLAR
Purpose - Agriculture Pupose
Features :
Warranty - 1 Year
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 3.7 kW (5 HP) |
| Power | 5 HP |
| Usage | for Industrial Machinery |
| Brand | L&T |
| Input Voltage | 440-480V |
| Input Phase | Three Phase |
| Drive Type | Ac Drive |
| Control Mode | Sensorless Vector, V/F Control |
| Automatic energy saving operation | YES |
| Product specific application | ALL |
| Operating Temperature Range | 45 |
| IP Rating | IP20 |
| Braking Unit | Built-in |
| Communication Protocol | Modbus RTU |
| Output Frequency | 0-400Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | L&T |
| Model Name/Number | SX2000 Series |
| Input Voltage | 415 V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Acceleration time | 0-6000 s |
Additional Information:
Product Details:
| Model Name/Number | SX2000 Series |
| Motor Power | 0.75 kW to 22 kW |
| Input Voltage | 415 V |
| Input Phase | 3 - Phase |
| IP Rating | IP20 standard & IP66 Optional |
| Brand | L&T |
| Starting Torque | 50% at 3 Hz for V/F,200% at 0.5Hz for Vector Control |
Product Details:
| Input Phase | 3 - Phase |
| Brand | L&T |
| Model Name/Number | FX2000 Series |
| Motor Power | 0.75 kW to 450 kW |
| Input Voltage | 415 V |
| Display | Digital |
| IP Rating | IP21 |
| Starting Torque | 250% at 0Hz for Closed Loop |
Product Details:
| Model Name/Number | EX2000 Series |
| Motor Power | 5.5 kW to 450 kW |
| Input Voltage | 415 V |
| Input Phase | 3 - Phase |
| Brand | L&T |
| Starting Torque | 200% at 0.5Hz |
| AC Drives Enclosures | IP20 till 11kW & IP00 till 450kW |
Product Details:
| Drive Type | AC Drive |
| Input Phase | 3 - Phase |
| Display | Analog |
| Brand | L&T |
| Motor Power | 0.75 kW to 11 kW |
| Model Name/Number | Cx2000 Series |
| Input Voltage | 415 V |
| Degree of Protection | IP20 |
| Starting Torque | 150% at 3 Hz |
Dual rating operation:
Built-in Potentiometer:
Built-in PID:
2nd Motor Operation:
Easy Maintenance:
Built-in Brake Chopper:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | XD2000 |
| Power Rating | 5.5 kW |
| Input Voltage | 415 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 5.5 kW |
| Phase | 3 Phase |
| Model Name/Number | XD2000 |
| Enclosure | IP20 |
| Application | Pump, Conveyor, Blower, Fan, HVAC |
| Braking Type | No Braking |
| Communication | Modbus |
Additional Information: