Product Details:
Brand | L&T |
Digital inputs | 5 |
Digital outputs | 4 |
Analog output | 1 |
Inline connection | 7.5 KW to 800 KW |
Inside delta connection | 7.5 KW to 1200 KW |
Product Details:
Brand | L&T |
Storage Temprature | -10 degree C to 60 degree C |
Analog Output | 0-20mA or 4-20mA |
Mains Frequency | 45Hz to 66Hz |
Control Voltage | 110 to 220VAC |
Current Range | 23A to 1600A |
Product Details:
Voltage (Volt) | 200 to 440VAC |
Frequency (Hertz) | 45 or 66Hz |
Brand | L&T |
Current range | 18A to 200A |
Control voltage | 110 to 220VAC |
Enclosure | IP00 for 75KW |
Ratings | 7.5KW to 110KW |