Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Voltage | 460 V |
| Model Name/Number | VFD-M Series |
| Input Phase | 3-Phase |
| Motor Power | 0.75 kW to 7.5 kW |
| Brand | Delta |
| Motor RPM | 1440 RPM, 960 RPM, 2880 RPM |
| Model Number | VFD075M43A |
| Output Frequency | 0.1 ~ 400 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Delta |
| Model Name/Number | VFD-F Series |
| Motor Power | 1 HP to 300 HP |
| Input Voltage | 380-480 V |
| Input Phase | 3 - Phase |
| Display | Digital |
| Automation Grade | Automatic |
| Output Frequency | 0.1 ~ 120 Hz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Model Name/Number | VFD-VE Series |
| Motor Power | 0.75 kW to 75 kW |
| Input Voltage | 460 V |
| Brand | Delta |
| Input Phase | 3-Phase |
| Input Frequency | 50-60 Hz |
| Motor RPM | 2880 RPM, 1440 RPM, 960 RPM |
| Output frequency | 0.1 ~ 400 Hz |
Product Details:
| Brand | Delta |
| Model Name/Number | VFD-VE Series |
| Motor Power | 0.37 kW to 37 kW |
| Input Voltage | 230 V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
Product Details:
| Brand | Danfoss |
| Model Name/Number | NXL Series |
| Input Voltage | 380-500 V |
| Input Phase | 3 - Phase |
| Input Frequency | 50 to 60 Hz |
| Motor RPM | 960 RPM, 2880 RPM, 1440 RPM |
| Output Current | 2.2-69 A |
| Motor Power | 0.75 kW to 30 kW |
| Transmission Frame | 12.0 A (Output Rating) |
| Weight | 8.1 kg |
| Dimension | 144 x 391 x 214 mm |