Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | VFD-M Series |
Input Voltage | 460 V |
Brand | Delta |
Input Phase | 3-Phase |
Motor RPM | 2880 RPM, 960 RPM, 1440 RPM |
Model Number | VFD075M43A |
Output Frequency | 0.1 ~ 400 Hz |
Motor Power | 0.75 kW to 7.5 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Delta |
Model Name/Number | VFD-F Series |
Motor Power | 1 HP to 300 HP |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Display | Digital |
Automation Grade | Automatic |
Output Frequency | 0.1 ~ 120 Hz |
Product Details:
Brand | Delta |
Model Name/Number | ASDA-A2 Series |
Input Phase | Three Phase |
Input Voltage | 200-400 V |
Output Power | 0.4 kW to 7.5 kW |
Weight | 1.61 kg-4.9 kg |
Frequency | 50 to 60 Hz |
Rated Motor Speed | 2500 rpm |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | VFD-VE Series |
Motor Power | 0.75 kW to 75 kW |
Input Voltage | 460 V |
Brand | Delta |
Input Phase | 3-Phase |
Input Frequency | 50-60 Hz |
Motor RPM | 2880 RPM, 1440 RPM, 960 RPM |
Output frequency | 0.1 ~ 400 Hz |
Product Details:
Brand | Delta |
Model Name/Number | VFD-VE Series |
Motor Power | 0.37 kW to 37 kW |
Input Voltage | 230 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Product Details:
Brand | Danfoss |
Model Name/Number | NXL Series |
Input Voltage | 380-500 V |
Input Phase | 3 - Phase |
Input Frequency | 50 to 60 Hz |
Motor RPM | 1440 RPM, 2880 RPM, 960 RPM |
Output Current | 2.2-69 A |
Motor Power | 0.75 kW to 30 kW |
Transmission Frame | 12.0 A (Output Rating) |
Weight | 8.1 kg |
Dimension | 144 x 391 x 214 mm |