Product Details:
| Minimum Order Quantity | 3 Piece |
| Voltage | 220V |
| Brand | Inovance |
| Phase | 3 Phase |
| Input Voltage | 230 / 415 |
| Output Current | 230 / 415 |
| Country of Origin | Made in India |
Open & closed loop, three phase, 400 VAC, 0.4-450 kW; 200 VAC, 0.4-55 kW
Available Downloads for the MD500:
Brochures:
Product Details:
| Model Name/Number | iG5A Series |
| Output Current | 2.5-8 A |
| Input Voltage | 200-230 V |
| Brand | LS |
| Motor RPM | 1440 RPM, 2880 RPM, 960 RPM |
| Input Phase | 1-Phase |
| Weight (kg) | 2.08 kg |
| Motor Power | 0.4 kW to 1.5 kW |
| Output Frequency | 0.1 to 400Hz |
| Operating temperature | -10 to 40 degree C |
Product Details:
| Brand | Danfoss |
| Model Name/Number | VLT AutomationDrive FC 301/302 |
| Motor Power | 0.75 kW to 75 kW |
| Input Voltage | 525-600 V |
| Input Phase | 3 - Phase |
| IP Rating | IP20 |
| Input Frequency | 50 to 60 Hz |
| Input Type | Digital Input |
| Motor RPM | 2880 RPM |
| Current | 18.7 A |
Product Details:
| Brand | Mitsubishi |
| Model Name/Number | FR-E700 |
| Motor Power | 1 HP |
| Input Voltage | 200-240 V |
| Input Phase | 1 - Phase |
| Display | Digital |
| IP Rating | IP20 |
| Input Frequency | 50-60 Hz |
| Speed Control Range | 0.2 Hz to 400 Hz |
| Input Current | 22.6 A |
| Overload | 150% x 60 seconds,200% x 3 seconds |